
| Magnitude | 2.6 | 
| Date & Time (UTC) | 2018-01-14 00:44:37.1 | 
| Date & Time (Local) | 1396/10/24 04:14:37.1 | 
| Location | Lat:33.782 Lon: 45.75 | 
| Region | Kermanshah Province, 43 km South-West of Gilan-E-Gharb | 
| Nearest Cities | |
| 15 km East of Sumar, Kermanshah Province | |
| 34 km South West of Nian, Kermanshah Province | |
| 39 km South West of Teran, Ilam Province | |
| 43 km South West of Gilan-E-Gharb, Kermanshah Province | |
| 43 km South West of Zarneh, Ilam Province | |
| Depth | 14 km | 
| Agency | |
| Faults within 150 km: | |
| MFF7 (Length: 99 km) , Distance to epicenter: 10 km | |
| ZFF4 (Length: 128 km) , Distance to epicenter: 12 km | |
| MFF8 (Length: 48 km) , Distance to epicenter: 73 km | |
| Number of Phases | 7 | 
| RMS | 0.2 | 
| Number of Stations | 5 | 
| Error in Latitude | 2.8 km | 
| Error in Longitude | 9.8 km | 
| Error in Depth | 8.5 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 126755 | IIEES | SNGE | N | 51.6 | 0.54 | 2018-01-14 00:45:42 | 2018-01-14 07:36:00 | n | 
| 126756 | IIEES | SNGE | E | 47.1 | 0.54 | 2018-01-14 00:45:42 | 2018-01-14 07:36:00 | n | 
| 126757 | IIEES | ASAO | N | 3.8 | 0.47 | 2018-01-14 00:46:43 | 2018-01-14 07:36:00 | n | 
| 126758 | IIEES | GHVR | N | 4.2 | 0.59 | 2018-01-14 00:46:56 | 2018-01-14 07:36:00 | n | 
| 126759 | IIEES | GHVR | E | 4.6 | 0.25 | 2018-01-14 00:47:13 | 2018-01-14 07:36:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | ILBA | Z | Pg | E | 2018-01-14 00:44:45 | -0.46 | y | 45.8 | 112 | |
| IIEES | ILBA | N | Sg | E | 2018-01-14 00:44:51 | 0.18 | y | 45.8 | 112 | |
| IIEES | SNGE | Z | Pn | E | 2018-01-14 00:45:10 | 0.1 | y | 207 | 45 | |
| IIEES | SNGE | E | Sg | E | 2018-01-14 00:45:35 | -0.13 | y | 207 | 45 | |
| IIEES | KHMZ | Z | Pn | E | 2018-01-14 00:45:33 | -0.03 | y | 390 | 90 | |
| IIEES | ASAO | Z | Pn | E | 2018-01-14 00:45:35 | 0.24 | y | 403 | 77 | |
| IIEES | GHVR | Z | Pn | E | 2018-01-14 00:45:48 | 0.23 | y | 513 | 80 | 
