
Magnitude |
3.3 |
| Date & Time (UTC) | 2018-01-15 06:54:35.4 |
| Date & Time (Local) | 1396/10/25 10:24:35.4 |
| Location | Lat:31.487 Lon: 56.401 |
| Region | Kerman Province, 46 km North-West of Ravar |
Nearest Cities |
|
| 13 km North East of Kuhbanan, Kerman Province | |
| 18 km North East of Jor, Kerman Province | |
| 26 km South East of Asfih, Yazd Province | |
| 38 km North of Toghroljerd, Kerman Province | |
| 39 km North East of Basab, Yazd Province | |
| Depth | 14 km |
| Agency | |
Faults within 150 km: |
|
| KUHBANAN_F (Length: 189 km) , Distance to epicenter: 17 km | |
| JAFARABAD_F (Length: 60 km) , Distance to epicenter: 28 km | |
| LAKARKUH_F (Length: 138 km) , Distance to epicenter: 55 km | |
| Number of Phases | 9 |
| RMS | 0.3 |
| Number of Stations | 8 |
| Error in Latitude | 4.1 km |
| Error in Longitude | 4.6 km |
| Error in Depth | 8.9 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
|---|---|---|---|---|---|---|---|---|
| 126935 | IIEES | KRBR | N | 509.5 | 0.48 | 2018-01-15 06:55:28 | 2018-01-15 07:29:00 | n |
| 126936 | IIEES | KRBR | E | 349.6 | 0.37 | 2018-01-15 06:55:32 | 2018-01-15 07:29:00 | n |
| 126937 | IIEES | YZKH | N | 270.2 | 0.34 | 2018-01-15 06:55:34 | 2018-01-15 07:29:00 | n |
| 126938 | IIEES | YZKH | E | 270.7 | 0.41 | 2018-01-15 06:55:36 | 2018-01-15 07:29:00 | n |
| 126939 | IIEES | TABS | N | 119.7 | 0.36 | 2018-01-15 06:56:00 | 2018-01-15 07:29:00 | n |
| 126940 | IIEES | BSRN | N | 112.3 | 0.23 | 2018-01-15 06:55:52 | 2018-01-15 07:29:00 | n |
| 126941 | IIEES | BSRN | E | 178.1 | 0.34 | 2018-01-15 06:55:59 | 2018-01-15 07:29:00 | n |
| 126942 | IIEES | NASN | N | 44.9 | 0.55 | 2018-01-15 06:56:21 | 2018-01-15 07:29:00 | n |
| 126943 | IIEES | NASN | E | 29.7 | 0.28 | 2018-01-15 06:56:26 | 2018-01-15 07:29:00 | n |
| 126944 | IIEES | SHRO | E | 24.8 | 0.4 | 2018-01-15 06:57:02 | 2018-01-15 07:29:00 | n |
| 126945 | IIEES | SHRO | N | 20.6 | 0.69 | 2018-01-15 06:57:15 | 2018-01-15 07:29:00 | n |
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth |
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | KRBR | Z | Pg | E | 2018-01-15 06:55:03 | 0.11 | y | 170 | 168 | |
| IIEES | YZKH | Z | Pg | E | 2018-01-15 06:55:08 | 0 | y | 198 | 301 | |
| IIEES | YZKH | E | Sg | E | 2018-01-15 06:55:31 | -0.26 | y | 198 | 301 | |
| IIEES | TABS | Z | Pn | E | 2018-01-15 06:55:14 | 0.26 | y | 249 | 16 | |
| IIEES | BSRN | Z | Pn | E | 2018-01-15 06:55:15 | -0.47 | y | 264 | 78 | |
| IIEES | NASN | Z | Pn | E | 2018-01-15 06:55:29 | 0.41 | y | 369 | 294 | |
| IIEES | SHRT | Z | Pn | E | 2018-01-15 06:55:37 | 0.22 | y | 437 | 56 | |
| IIEES | ZHSF | Z | Pn | E | 2018-01-15 06:55:41 | -0.16 | y | 468 | 115 | |
| IIEES | SHRO | Z | Pn | E | 2018-01-15 06:55:45 | -0.07 | y | 503 | 356 |