
| Magnitude | 3 | 
| Date & Time (UTC) | 2018-01-15 22:06:37.5 | 
| Date & Time (Local) | 1396/10/26 01:36:37.5 | 
| Location | Lat:31.689 Lon: 46.871 | 
| Region | Iraq | 
| Nearest Cities | |
| 105 km West of Bostan, Khoozestan Province | |
| 106 km South West of Musian, Ilam Province | |
| 117 km North West of Hoveizeh, Khoozestan Province | |
| 117 km South West of Dehloran, Ilam Province | |
| 125 km North West of Susangerd, Khoozestan Province | |
| Depth | 14 km | 
| Agency | |
| Faults within 150 km: | |
| MFF6 (Length: 144 km) , Distance to epicenter: 121 km | |
| AHVAZ_F (Length: 99 km) , Distance to epicenter: 124 km | |
| Number of Phases | 9 | 
| RMS | 0.3 | 
| Number of Stations | 7 | 
| Error in Latitude | 5.7 km | 
| Error in Longitude | 7.5 km | 
| Error in Depth | 9.8 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 127059 | IIEES | ILBA | N | 276.4 | 0.97 | 2018-01-15 22:08:15 | 2018-01-16 08:20:00 | n | 
| 127060 | IIEES | SNGE | E | 16 | 0.57 | 2018-01-15 22:08:37 | 2018-01-16 08:20:00 | n | 
| 127061 | IIEES | SNGE | N | 19.2 | 0.75 | 2018-01-15 22:08:45 | 2018-01-16 08:20:00 | n | 
| 127062 | IIEES | ASAO | E | 8.4 | 0.52 | 2018-01-15 22:08:35 | 2018-01-16 08:20:00 | n | 
| 127063 | IIEES | ASAO | N | 9.8 | 0.42 | 2018-01-15 22:08:44 | 2018-01-16 08:20:00 | n | 
| 127064 | IIEES | GHVR | N | 12.2 | 0.43 | 2018-01-15 22:08:54 | 2018-01-16 08:20:00 | n | 
| 127065 | IIEES | GHVR | E | 13.1 | 0.75 | 2018-01-15 22:09:10 | 2018-01-16 08:20:00 | n | 
| 127066 | IIEES | NASN | E | 6.5 | 0.57 | 2018-01-15 22:09:03 | 2018-01-16 08:20:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | ILBA | Z | Pn | E | 2018-01-15 22:07:13 | 0.1 | y | 223 | 344 | |
| IIEES | ILBA | N | Sg | E | 2018-01-15 22:07:40 | -0.18 | y | 223 | 344 | |
| IIEES | KHMZ | Z | Pn | E | 2018-01-15 22:07:31 | -0.01 | y | 368 | 51 | |
| IIEES | SNGE | Z | Pn | E | 2018-01-15 22:07:32 | 0.16 | y | 380 | 7 | |
| IIEES | ASAO | Z | Pn | E | 2018-01-15 22:07:39 | 0.03 | y | 433 | 42 | |
| IIEES | ASAO | N | S | E | 2018-01-15 22:08:24 | 0.07 | y | 433 | 42 | |
| IIEES | GHVR | Z | Pn | E | 2018-01-15 22:07:49 | 0.59 | y | 512 | 52 | |
| IIEES | NASN | Z | Pn | E | 2018-01-15 22:07:55 | -0.72 | y | 573 | 76 | |
| IIEES | DAMV | Z | Pn | E | 2018-01-15 22:08:05 | -0.17 | y | 644 | 46 | 
