
| Magnitude | 2.5 | 
| Date & Time (UTC) | 2018-01-15 18:35:07.5 | 
| Date & Time (Local) | 1396/10/25 22:05:07.5 | 
| Location | Lat:31.539 Lon: 46.787 | 
| Region | Iraq | 
| Nearest Cities | |
| 115 km South West of Bostan, Khoozestan Province | |
| 122 km North West of Hoveizeh, Khoozestan Province | |
| 124 km South West of Musian, Ilam Province | |
| 133 km West of Susangerd, Khoozestan Province | |
| 136 km South West of Dehloran, Ilam Province | |
| Depth | 18 km | 
| Agency | |
| Faults within 150 km: | |
| AHVAZ_F (Length: 99 km) , Distance to epicenter: 133 km | |
| MFF6 (Length: 144 km) , Distance to epicenter: 139 km | |
| Number of Phases | 7 | 
| RMS | 0.2 | 
| Number of Stations | 5 | 
| Error in Latitude | 5.2 km | 
| Error in Longitude | 6.5 km | 
| Error in Depth | 8.9 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 127082 | IIEES | ILBA | N | 35.9 | 0.37 | 2018-01-15 18:36:31 | 2018-01-16 08:20:00 | n | 
| 127083 | IIEES | KHMZ | E | 7.8 | 0.38 | 2018-01-15 18:36:50 | 2018-01-16 08:20:00 | n | 
| 127084 | IIEES | KHMZ | N | 7.1 | 0.38 | 2018-01-15 18:37:05 | 2018-01-16 08:20:00 | n | 
| 127085 | IIEES | SNGE | N | 7.4 | 0.69 | 2018-01-15 18:36:52 | 2018-01-16 08:20:00 | n | 
| 127086 | IIEES | SNGE | E | 8.6 | 0.95 | 2018-01-15 18:37:11 | 2018-01-16 08:20:00 | n | 
| 127087 | IIEES | ASAO | N | 4.3 | 0.52 | 2018-01-15 18:37:07 | 2018-01-16 08:20:00 | n | 
| 127088 | IIEES | ASAO | E | 4.5 | 0.63 | 2018-01-15 18:37:16 | 2018-01-16 08:20:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | ILBA | Z | Pn | E | 2018-01-15 18:35:44 | -0.08 | y | 238 | 347 | |
| IIEES | ILBA | N | Sg | E | 2018-01-15 18:36:14 | 0.1 | y | 238 | 347 | |
| IIEES | KHMZ | Z | Pn | E | 2018-01-15 18:36:02 | -0.27 | y | 385 | 50 | |
| IIEES | KHMZ | E | S | E | 2018-01-15 18:36:43 | -0.06 | y | 385 | 50 | |
| IIEES | SNGE | Z | Pn | E | 2018-01-15 18:36:04 | -0.27 | y | 398 | 7 | |
| IIEES | ASAO | Z | Pn | E | 2018-01-15 18:36:11 | 0.29 | y | 450 | 41 | |
| IIEES | NASN | Z | Pn | E | 2018-01-15 18:36:28 | 0.46 | y | 585 | 75 | 
