
| Magnitude | 3.1 | 
| Date & Time (UTC) | 2018-01-20 16:47:42.2 | 
| Date & Time (Local) | 1396/10/30 20:17:42.2 | 
| Location | Lat:30.285 Lon: 50.81 | 
| Region | Kohkiluieh va boyerahmad Province, 8 km of Dogonbadan | 
| Nearest Cities | |
| 8 km of Dogonbadan, Kohkiluieh va boyerahmad Province | |
| 29 km South West of Abdehgah, Kohkiluieh va boyerahmad Province | |
| 35 km West of Basht, Kohkiluieh va boyerahmad Province | |
| 45 km North West of Babamonir, Fars Province | |
| 47 km West of Kopon olia, Fars Province | |
| Depth | 17 km | 
| Agency | |
| Faults within 150 km: | |
| MISHAN_F (Length: 76 km) , Distance to epicenter: 15 km | |
| ZFF3 (Length: 125 km) , Distance to epicenter: 45 km | |
| RAG_E_SEFID_F (Length: 84 km) , Distance to epicenter: 45 km | |
| Number of Phases | 7 | 
| RMS | 0.2 | 
| Number of Stations | 6 | 
| Error in Latitude | 3.8 km | 
| Error in Longitude | 7.9 km | 
| Error in Depth | 9.2 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 127289 | IIEES | AHRM | N | 211.4 | 0.54 | 2018-01-20 16:48:33 | 2018-01-21 09:39:00 | n | 
| 127290 | IIEES | AHRM | E | 236.5 | 0.48 | 2018-01-20 16:48:36 | 2018-01-21 09:39:00 | n | 
| 127291 | IIEES | GHVR | E | 16.2 | 0.2 | 2018-01-20 16:49:42 | 2018-01-21 09:39:00 | n | 
| 127292 | IIEES | GHVR | N | 15 | 0.71 | 2018-01-20 16:49:51 | 2018-01-21 09:39:00 | n | 
| 127293 | IIEES | KRBR | E | 7 | 0.43 | 2018-01-20 16:50:14 | 2018-01-21 09:39:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | AHRM | Z | Pg | E | 2018-01-20 16:48:09 | 0 | y | 164 | 163 | |
| IIEES | GHIR | Z | Pn | E | 2018-01-20 16:48:27 | -0.02 | y | 306 | 136 | |
| IIEES | NASN | Z | Pn | E | 2018-01-20 16:48:31 | 0.09 | y | 337 | 34 | |
| IIEES | YZKH | Z | Pn | E | 2018-01-20 16:48:44 | 1.21 | n | 4 | 429 | 56 | 
| IIEES | GHVR | Z | Pn | E | 2018-01-20 16:48:47 | -0.33 | y | 467 | 5 | |
| IIEES | ASAO | Z | Pn | E | 2018-01-20 16:48:49 | 0.23 | y | 478 | 351 | |
| IIEES | KRBR | Z | Pn | E | 2018-01-20 16:49:01 | 0.03 | y | 574 | 92 | 
