
| Magnitude | 3.3 | 
| Date & Time (UTC) | 2018-01-22 18:48:40.6 | 
| Date & Time (Local) | 1396/11/2 22:18:40.6 | 
| Location | Lat:29.963 Lon: 49.602 | 
| Region | Persian Gulf, 32 km South-West of Hendijan | 
| Nearest Cities | |
| 32 km South West of Hendijan, Khoozestan Province | |
| 56 km South of Chamkhalf-e eisa, Khoozestan Province | |
| 61 km South West of Ameri, Bushehr Province | |
| 62 km South West of Darunak, Khoozestan Province | |
| 65 km North West of Emamhasan, Bushehr Province | |
| Depth | 14 km | 
| Agency | |
| Faults within 150 km: | |
| RAG_E_SEFID_F (Length: 84 km) , Distance to epicenter: 48 km | |
| ZFF3 (Length: 125 km) , Distance to epicenter: 77 km | |
| AGHAJARI_F (Length: 88 km) , Distance to epicenter: 78 km | |
| Number of Phases | 12 | 
| RMS | 0.2 | 
| Number of Stations | 11 | 
| Error in Latitude | 3.8 km | 
| Error in Longitude | 6.4 km | 
| Error in Depth | 8.7 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 127398 | IIEES | AHRM | E | 573.9 | 0.29 | 2018-01-22 18:49:44 | 2018-01-23 07:45:00 | n | 
| 127399 | IIEES | AHRM | N | 512.9 | 0.37 | 2018-01-22 18:49:45 | 2018-01-23 07:45:00 | n | 
| 127400 | IIEES | KHMZ | E | 17.5 | 0.45 | 2018-01-22 18:51:01 | 2018-01-23 07:45:00 | n | 
| 127401 | IIEES | ASAO | E | 12.2 | 0.72 | 2018-01-22 18:50:55 | 2018-01-23 07:45:00 | n | 
| 127402 | IIEES | ASAO | N | 13.2 | 0.6 | 2018-01-22 18:51:24 | 2018-01-23 07:45:00 | n | 
| 127403 | IIEES | GHVR | E | 16 | 0.81 | 2018-01-22 18:51:01 | 2018-01-23 07:45:00 | n | 
| 127404 | IIEES | YZKH | N | 8.2 | 0.7 | 2018-01-22 18:51:01 | 2018-01-23 07:45:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | AHRM | Z | Pn | E | 2018-01-22 18:49:13 | 0.17 | y | 205 | 126 | |
| IIEES | AHRM | N | Sg | E | 2018-01-22 18:49:38 | -0.06 | y | 205 | 126 | |
| IIEES | GHIR | Z | Pn | E | 2018-01-22 18:49:35 | 0.13 | y | 378 | 119 | |
| IIEES | KHMZ | Z | Pn | E | 2018-01-22 18:49:40 | -0.09 | y | 420 | 5 | |
| IIEES | NASN | Z | Pn | E | 2018-01-22 18:49:43 | 0.09 | y | 438 | 43 | |
| IIEES | ASAO | Z | Pn | E | 2018-01-22 18:49:52 | 0.52 | y | 510 | 4 | |
| IIEES | GHVR | Z | Pn | E | 2018-01-22 18:49:53 | -0.01 | y | 524 | 17 | |
| IIEES | YZKH | Z | Pn | E | 2018-01-22 18:49:56 | -0.28 | y | 546 | 59 | |
| IIEES | SNGE | Z | Pn | E | 2018-01-22 18:50:03 | -0.07 | y | 607 | 340 | |
| IIEES | BNDS | Z | Pn | E | 2018-01-22 18:50:15 | -0.37 | y | 702 | 112 | |
| IIEES | SRSL | Z | Pn | E | 2018-01-22 18:50:26 | -0.5 | y | 795 | 332 | |
| IIEES | SHRO | Z | Pn | E | 2018-01-22 18:50:40 | -0.03 | y | 899 | 40 | 
