
| Magnitude | 2.7 | 
| Date & Time (UTC) | 2018-02-05 14:34:43.2 | 
| Date & Time (Local) | 1396/11/16 18:04:43.2 | 
| Location | Lat:33.897 Lon: 48.666 | 
| Region | Lorestan Province, 8 km of Borujerd | 
| Nearest Cities | |
| 7 km of Bon dizeh, Lorestan Province | |
| 8 km North of Borujerd, Lorestan Province | |
| 13 km South of Ashtarinan, Lorestan Province | |
| 14 km North West of Hemmatabad, Lorestan Province | |
| 15 km North of Pellekan-e sofla, Lorestan Province | |
| Depth | 15 km | 
| Agency | |
| Faults within 150 km: | |
| NAHAVAND_F (Length: 102 km) , Distance to epicenter: 1 km | |
| DORUD (Length: 100 km) , Distance to epicenter: 13 km | |
| SAHANEH_F (Length: 77 km) , Distance to epicenter: 48 km | |
| Number of Phases | 10 | 
| RMS | 0.5 | 
| Number of Stations | 8 | 
| Error in Latitude | 6.7 km | 
| Error in Longitude | 4 km | 
| Error in Depth | 8.3 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 127983 | IIEES | KHMZ | E | 146.4 | 0.4 | 2018-02-05 14:35:22 | 2018-02-06 07:09:00 | n | 
| 127984 | IIEES | ASAO | E | 92.5 | 0.35 | 2018-02-05 14:35:29 | 2018-02-06 07:09:00 | n | 
| 127985 | IIEES | ASAO | N | 75.6 | 0.43 | 2018-02-05 14:35:29 | 2018-02-06 07:09:00 | n | 
| 127986 | IIEES | SNGE | E | 54.7 | 0.35 | 2018-02-05 14:35:42 | 2018-02-06 07:09:00 | n | 
| 127987 | IIEES | SNGE | N | 82.4 | 0.59 | 2018-02-05 14:35:44 | 2018-02-06 07:09:00 | n | 
| 127988 | IIEES | ILBA | N | 96 | 0.81 | 2018-02-05 14:36:00 | 2018-02-06 07:09:00 | n | 
| 127989 | IIEES | ILBA | E | 40.9 | 0.3 | 2018-02-05 14:36:05 | 2018-02-06 07:09:00 | n | 
| 127990 | IIEES | GHVR | N | 39.7 | 0.36 | 2018-02-05 14:36:01 | 2018-02-06 07:09:00 | n | 
| 127991 | IIEES | GHVR | E | 40.5 | 0.54 | 2018-02-05 14:36:04 | 2018-02-06 07:09:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | KHMZ | Z | Pg | E | 2018-02-05 14:35:03 | -0.48 | y | 121 | 98 | |
| IIEES | KHMZ | N | Sg | E | 2018-02-05 14:35:18 | -0.63 | y | 121 | 98 | |
| IIEES | ASAO | Z | Pg | E | 2018-02-05 14:35:07 | -0.11 | y | 145 | 60 | |
| IIEES | ASAO | N | Sg | E | 2018-02-05 14:35:25 | 0.16 | y | 145 | 60 | |
| IIEES | SNGE | Z | Pg | E | 2018-02-05 14:35:12 | -0.59 | y | 180 | 318 | |
| IIEES | ILBA | Z | Pn | E | 2018-02-05 14:35:19 | 0.29 | y | 230 | 263 | |
| IIEES | GHVR | Z | Pn | E | 2018-02-05 14:35:22 | 0.51 | y | 246 | 74 | |
| IIEES | DAMV | Z | Pn | E | 2018-02-05 14:35:36 | 0.73 | y | 359 | 57 | |
| IIEES | SRSL | Z | Pn | E | 2018-02-05 14:35:39 | -0.26 | y | 391 | 312 | |
| IIEES | NASN | Z | Pn | E | 2018-02-05 14:35:41 | 0.57 | y | 404 | 106 | 
