
| Magnitude | 3.3 | 
| Date & Time (UTC) | 2018-03-17 21:16:03.5 | 
| Date & Time (Local) | 1396/12/27 00:46:03.5 | 
| Location | Lat:29.729 Lon: 50.715 | 
| Region | Bushehr Province, 26 km North-East of Bandar-e genaveh | 
| Nearest Cities | |
| 14 km North East of Mohammad salehi, Bushehr Province | |
| 21 km North of Chehar rustaee, Bushehr Province | |
| 26 km North East of Bandar-e genaveh, Bushehr Province | |
| 29 km North of Bandarehrig, Bushehr Province | |
| 39 km North West of Dehkohneh, Bushehr Province | |
| Depth | 15 km | 
| Agency | |
| Faults within 150 km: | |
| ZFF3 (Length: 125 km) , Distance to epicenter: 8 km | |
| BORAZJAN_F (Length: 168 km) , Distance to epicenter: 56 km | |
| RAG_E_SEFID_F (Length: 84 km) , Distance to epicenter: 56 km | |
| Number of Phases | 10 | 
| RMS | 0.5 | 
| Number of Stations | 10 | 
| Error in Latitude | 6.2 km | 
| Error in Longitude | 3.4 km | 
| Error in Depth | 0 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 129629 | IIEES | GHVR | E | 12.9 | 0.65 | 2018-03-17 21:18:23 | 2018-03-18 06:57:00 | n | 
| 129630 | IIEES | ASAO | E | 16.6 | 0.51 | 2018-03-17 21:18:19 | 2018-03-18 06:57:00 | n | 
| 129631 | IIEES | ASAO | N | 18.6 | 0.81 | 2018-03-17 21:18:27 | 2018-03-18 06:57:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | GHIR | Z | P | E | 2018-03-17 21:16:45 | 0.23 | y | 273 | 125 | |
| IIEES | NASN | Z | Pn | E | 2018-03-17 21:17:00 | -0.27 | y | 395 | 30 | |
| IIEES | KHMZ | Z | Pn | E | 2018-03-17 21:17:08 | 0.84 | y | 450 | 351 | |
| IIEES | YZKH | Z | Pn | E | 2018-03-17 21:17:10 | 0.14 | y | 473 | 50 | |
| IIEES | GHVR | Z | Pn | E | 2018-03-17 21:17:16 | -0.26 | y | 529 | 5 | |
| IIEES | ASAO | Z | Pn | E | 2018-03-17 21:17:18 | 0.46 | y | 538 | 353 | |
| IIEES | KRBR | Z | Pn | E | 2018-03-17 21:17:23 | -0.33 | y | 585 | 86 | |
| IIEES | ILBA | Z | Pn | E | 2018-03-17 21:17:25 | -0.86 | y | 608 | 316 | |
| IIEES | DAMV | Z | Pn | E | 2018-03-17 21:17:33 | -0.01 | y | 665 | 10 | |
| IIEES | TABS | Z | Pn | E | 2018-03-17 21:17:43 | -0.45 | y | 747 | 53 | 
