
| Magnitude | 2.5 | 
| Date & Time (UTC) | 2018-04-06 18:22:34.8 | 
| Date & Time (Local) | 1397/1/17 22:52:34.8 | 
| Location | Lat:35.549 Lon: 50.214 | 
| Region | Ghazvin Province, 28 km South-East of Buinzara | 
| Nearest Cities | |
| 20 km North West of Khoshkrud, Markazi Province | |
| 27 km South West of Eshtehard, Tehran Province | |
| 28 km South East of Buinzara, Ghazvin Province | |
| 34 km North East of Razegian, Markazi Province | |
| 35 km South East of Sagezabad, Ghazvin Province | |
| Depth | 15 km | 
| Agency | |
| Faults within 150 km: | |
| IPAK_F (Length: 80 km) , Distance to epicenter: 14 km | |
| S_PARANDAK_F (Length: 116 km) , Distance to epicenter: 16 km | |
| ESHTEHARD_F (Length: 69 km) , Distance to epicenter: 25 km | |
| Number of Phases | 12 | 
| RMS | 0.3 | 
| Number of Stations | 12 | 
| Error in Latitude | 2.1 km | 
| Error in Longitude | 3.4 km | 
| Error in Depth | 5 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 129965 | IIEES | CHTH | E | 96.2 | 0.1 | 2018-04-06 18:23:02 | 2018-04-07 06:38:00 | n | 
| 129966 | IIEES | CHTH | N | 172.9 | 0.25 | 2018-04-06 18:23:02 | 2018-04-07 06:38:00 | n | 
| 129967 | IIEES | GHVR | N | 46.1 | 0.44 | 2018-04-06 18:23:24 | 2018-04-07 06:38:00 | n | 
| 129968 | IIEES | GHVR | E | 81.1 | 0.36 | 2018-04-06 18:23:29 | 2018-04-07 06:38:00 | n | 
| 129969 | IIEES | GIDE | E | 69.9 | 0.47 | 2018-04-06 18:23:24 | 2018-04-07 06:38:00 | n | 
| 129970 | IIEES | GIDE | N | 83.3 | 0.35 | 2018-04-06 18:23:26 | 2018-04-07 06:38:00 | n | 
| 129971 | IIEES | DAMV | N | 60.1 | 0.4 | 2018-04-06 18:23:22 | 2018-04-07 06:38:00 | n | 
| 129972 | IIEES | DAMV | E | 61.3 | 0.28 | 2018-04-06 18:23:25 | 2018-04-07 06:38:00 | n | 
| 129973 | IIEES | SNGE | N | 28.9 | 0.55 | 2018-04-06 18:23:49 | 2018-04-07 06:38:00 | n | 
| 129974 | IIEES | SNGE | E | 21.5 | 0.33 | 2018-04-06 18:23:50 | 2018-04-07 06:38:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | THKV | Z | Pg | E | 2018-04-06 18:22:47 | 0.06 | y | 72.6 | 56 | |
| IIEES | CHTH | Z | Pg | E | 2018-04-06 18:22:50 | -0.19 | y | 91.5 | 64 | |
| IIEES | ASAO | Z | Pg | E | 2018-04-06 18:22:53 | -0.41 | y | 112 | 189 | |
| IIEES | GHVR | Z | Pg | E | 2018-04-06 18:23:00 | 0.42 | y | 151 | 141 | |
| IIEES | GIDE | Z | Pg | E | 2018-04-06 18:23:00 | 0.16 | y | 155 | 350 | |
| IIEES | DAMV | Z | Pg | E | 2018-04-06 18:23:01 | -0.19 | y | 159 | 86 | |
| IIEES | KHMZ | Z | Pn | E | 2018-04-06 18:23:07 | 0.08 | y | 202 | 187 | |
| IIEES | SNGE | Z | Pn | E | 2018-04-06 18:23:15 | 0.44 | y | 266 | 260 | |
| IIEES | NASN | Z | Pn | E | 2018-04-06 18:23:30 | 0.09 | y | 388 | 141 | |
| IIEES | GRMI | Z | Pn | E | 2018-04-06 18:23:34 | -0.05 | y | 416 | 331 | |
| IIEES | ILBA | Z | Pn | E | 2018-04-06 18:23:35 | -0.18 | y | 425 | 241 | |
| IIEES | SRSL | Z | Pn | E | 2018-04-06 18:23:36 | -0.35 | y | 438 | 281 | 
