
| Magnitude | 2.5 | 
| Date & Time (UTC) | 2018-04-06 19:54:20.7 | 
| Date & Time (Local) | 1397/1/18 00:24:20.7 | 
| Location | Lat:28.599 Lon: 52.285 | 
| Region | Fars Province, 36 km South-East of Farashband | 
| Nearest Cities | |
| 12 km North of Dahrom, Fars Province | |
| 33 km South West of Ahmadabad, Fars Province | |
| 36 km South East of Farashband, Fars Province | |
| 39 km South West of Jaydasht, Fars Province | |
| 39 km South West of Firuz Abad, Fars Province | |
| Depth | 18 km | 
| Agency | |
| Faults within 150 km: | |
| QIR_F (Length: 130 km) , Distance to epicenter: 17 km | |
| KAREBASS_F (Length: 98 km) , Distance to epicenter: 37 km | |
| SABZ_PUSHAN_F_Z1 (Length: 69 km) , Distance to epicenter: 45 km | |
| Number of Phases | 5 | 
| RMS | 0 | 
| Number of Stations | 4 | 
| Error in Latitude | 1.7 km | 
| Error in Longitude | 0.5 km | 
| Error in Depth | 0 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 130159 | IIEES | AHRM | E | 135.6 | 0.46 | 2018-04-06 19:55:00 | 2018-04-10 05:43:00 | n | 
| 130160 | IIEES | KRBR | E | 5.7 | 0.45 | 2018-04-06 19:56:39 | 2018-04-10 05:43:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | GHIR | Z | Pg | E | 2018-04-06 19:54:34 | -0.02 | y | 77 | 117 | |
| IIEES | AHRM | Z | Pg | E | 2018-04-06 19:54:37 | 0.07 | y | 101 | 287 | |
| IIEES | AHRM | E | Sg | E | 2018-04-06 19:54:50 | -0.05 | y | 101 | 287 | |
| IIEES | KRBR | Z | Pn | E | 2018-04-06 19:55:30 | 4.62 | n | 4 | 461 | 69 | 
| IIEES | YZKH | Z | Pn | E | 2018-04-06 19:55:27 | 0 | y | 475 | 27 | 
