
Magnitude |
2.8 |
| Date & Time (UTC) | 2018-04-19 09:44:39.5 |
| Date & Time (Local) | 1397/1/30 14:14:39.5 |
| Location | Lat:31.751 Lon: 50.625 |
| Region | Chaharmahal Bakhtiari Province, 27 km South of Ardel |
Nearest Cities |
|
| 7 km North of Sarkhun, Chaharmahal Bakhtiari Province | |
| 19 km South of Dupelan, Chaharmahal Bakhtiari Province | |
| 20 km North West of Armand-e olia, Chaharmahal Bakhtiari Province | |
| 24 km South West of Naghan, Chaharmahal Bakhtiari Province | |
| 27 km South of Ardel, Chaharmahal Bakhtiari Province | |
| Depth | 18 km |
| Agency | |
Faults within 150 km: |
|
| SABZKUH_F (Length: 67 km) , Distance to epicenter: 4 km | |
| DOPOLAN_F (Length: 107 km) , Distance to epicenter: 17 km | |
| ARDAL_F (Length: 170 km) , Distance to epicenter: 29 km | |
| Number of Phases | 9 |
| RMS | 0.1 |
| Number of Stations | 8 |
| Error in Latitude | 5.2 km |
| Error in Longitude | 2.9 km |
| Error in Depth | 9.2 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
|---|---|---|---|---|---|---|---|---|
| 130474 | IIEES | KHMZ | E | 43.3 | 0.29 | 2018-04-19 09:45:47 | 2018-04-21 07:24:00 | n |
| 130475 | IIEES | KHMZ | N | 41.1 | 0.49 | 2018-04-19 09:45:49 | 2018-04-21 07:24:00 | n |
| 130476 | IIEES | GHVR | N | 20 | 0.6 | 2018-04-19 09:46:12 | 2018-04-21 07:24:00 | n |
| 130477 | IIEES | GHVR | E | 36.1 | 0.64 | 2018-04-19 09:46:16 | 2018-04-21 07:24:00 | n |
| 130478 | IIEES | ASAO | N | 53.2 | 0.82 | 2018-04-19 09:46:10 | 2018-04-21 07:24:00 | n |
| 130479 | IIEES | ASAO | E | 27 | 0.65 | 2018-04-19 09:46:19 | 2018-04-21 07:24:00 | n |
| 130480 | IIEES | ILBA | E | 18.4 | 0.68 | 2018-04-19 09:46:42 | 2018-04-21 07:24:00 | n |
| 130481 | IIEES | ILBA | N | 21.1 | 0.76 | 2018-04-19 09:47:05 | 2018-04-21 07:24:00 | n |
| 130482 | IIEES | SNGE | N | 7 | 0.59 | 2018-04-19 09:46:46 | 2018-04-21 07:24:00 | n |
| 130483 | IIEES | SNGE | E | 6.4 | 0.47 | 2018-04-19 09:47:07 | 2018-04-21 07:24:00 | n |
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth |
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | KHMZ | Z | Pn | E | 2018-04-19 09:45:15 | -0.21 | y | 229 | 344 | |
| IIEES | KHMZ | E | Sg | E | 2018-04-19 09:45:44 | 0.06 | y | 229 | 344 | |
| IIEES | NASN | Z | Pn | E | 2018-04-19 09:45:16 | -0.16 | y | 236 | 60 | |
| IIEES | GHVR | Z | Pn | E | 2018-04-19 09:45:24 | -0.11 | y | 308 | 11 | |
| IIEES | ASAO | Z | Pn | E | 2018-04-19 09:45:26 | 0.02 | y | 315 | 350 | |
| IIEES | YZKH | Z | Pn | E | 2018-04-19 09:45:34 | 0.22 | y | 381 | 78 | |
| IIEES | DAMV | Z | Pn | E | 2018-04-19 09:45:42 | 0.15 | y | 448 | 16 | |
| IIEES | ILBA | Z | Pn | E | 2018-04-19 09:45:44 | -0.04 | y | 463 | 298 | |
| IIEES | SNGE | Z | Pn | E | 2018-04-19 09:45:46 | 0.2 | y | 480 | 321 |