
| Magnitude | 3.2 | 
| Date & Time (UTC) | 2018-04-18 20:03:43.5 | 
| Date & Time (Local) | 1397/1/30 00:33:43.5 | 
| Location | Lat:26.908 Lon: 54.44 | 
| Region | Hormozgan Province, 33 km South of Bastak | 
| Nearest Cities | |
| 20 km South East of Jenah, Hormozgan Province | |
| 33 km South of Bastak, Hormozgan Province | |
| 59 km North West of Bandar-e lengeh, Hormozgan Province | |
| 76 km South East of Ahl, Fars Province | |
| 77 km South East of Bagh, Fars Province | |
| Depth | 16 km | 
| Agency | |
| Faults within 150 km: | |
| ZFF1 (Length: 165 km) , Distance to epicenter: 11 km | |
| MFF1 (Length: 180 km) , Distance to epicenter: 26 km | |
| MFF3 (Length: 292 km) , Distance to epicenter: 33 km | |
| Number of Phases | 7 | 
| RMS | 0.1 | 
| Number of Stations | 6 | 
| Error in Latitude | 8.1 km | 
| Error in Longitude | 2.3 km | 
| Error in Depth | 6.2 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 130513 | IIEES | KRBR | N | 31.2 | 0.44 | 2018-04-18 20:05:32 | 2018-04-21 07:24:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | BNDS | Z | Pg | E | 2018-04-18 20:04:13 | 0 | y | 180 | 72 | |
| IIEES | GHIR | Z | Pn | E | 2018-04-18 20:04:17 | 0.03 | y | 209 | 317 | |
| IIEES | AHRM | Z | Pn | E | 2018-04-18 20:04:37 | -0.01 | y | 378 | 306 | |
| IIEES | KRBR | Z | Pn | E | 2018-04-18 20:04:42 | 0.09 | y | 410 | 33 | |
| IIEES | YZKH | Z | Pn | E | 2018-04-18 20:05:06 | -0.12 | y | 608 | 1 | |
| IIEES | NASN | Z | Pn | E | 2018-04-18 20:05:13 | -1.4 | n | 4 | 672 | 347 | 
| IIEES | ZHSF | Z | Pn | E | 2018-04-18 20:05:16 | -0.06 | y | 690 | 63 | 
