
| Magnitude | 2.9 | 
| Date & Time (UTC) | 2018-05-10 03:03:10.2 | 
| Date & Time (Local) | 1397/2/20 07:33:10.2 | 
| Location | Lat:28.097 Lon: 52.733 | 
| Region | Fars Province, 50 km South-West of Qir va Karzin | 
| Nearest Cities | |
| 10 km North of Garmesht, Fars Province | |
| 31 km South of Hengam, Fars Province | |
| 41 km West of Seyfabad, Fars Province | |
| 41 km North of Asir, Fars Province | |
| 44 km East of Dolatabad, Fars Province | |
| Depth | 14 km | 
| Agency | |
| Faults within 150 km: | |
| QIR_F (Length: 130 km) , Distance to epicenter: 40 km | |
| MFF3 (Length: 292 km) , Distance to epicenter: 56 km | |
| SABZ_PUSHAN_F_Z1 (Length: 69 km) , Distance to epicenter: 68 km | |
| Number of Phases | 9 | 
| RMS | 0.3 | 
| Number of Stations | 7 | 
| Error in Latitude | 5.6 km | 
| Error in Longitude | 2.9 km | 
| Error in Depth | 5.1 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 131521 | IIEES | BNDS | E | 20.4 | 0.59 | 2018-05-10 03:05:10 | 2018-05-13 07:51:00 | n | 
| 131522 | IIEES | BNDS | N | 21.9 | 0.59 | 2018-05-10 03:05:13 | 2018-05-13 07:51:00 | n | 
| 131523 | IIEES | KRBR | E | 15.6 | 0.85 | 2018-05-10 03:05:26 | 2018-05-13 07:51:00 | n | 
| 131524 | IIEES | KRBR | N | 11.7 | 0.49 | 2018-05-10 03:05:29 | 2018-05-13 07:51:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | GHIR | Z | Pg | E | 2018-05-10 03:03:16 | -0.06 | y | 32.5 | 50 | |
| IIEES | AHRM | Z | Pg | E | 2018-05-10 03:03:37 | -0.26 | y | 164 | 302 | |
| IIEES | AHRM | N | Sg | E | 2018-05-10 03:03:57 | 0.17 | y | 164 | 302 | |
| IIEES | BNDS | Z | Pn | E | 2018-05-10 03:04:01 | 0.08 | y | 348 | 102 | |
| IIEES | BNDS | N | Sg | E | 2018-05-10 03:04:47 | -0.14 | y | 348 | 102 | |
| IIEES | KRBR | Z | Pn | E | 2018-05-10 03:04:14 | 0.67 | y | 444 | 61 | |
| IIEES | YZKH | Z | Pn | E | 2018-05-10 03:04:20 | -0.38 | y | 508 | 20 | |
| IIEES | NASN | Z | Pn | E | 2018-05-10 03:04:23 | 0.06 | y | 521 | 1 | |
| IIEES | TABS | Z | Pn | E | 2018-05-10 03:04:50 | -0.19 | y | 745 | 33 | 
