
| Magnitude | 3.4 | 
| Date & Time (UTC) | 2018-04-19 04:05:18.2 | 
| Date & Time (Local) | 1397/1/30 08:35:18.2 | 
| Location | Lat:26.721 Lon: 53.955 | 
| Region | , 67 km South-West of Bastak | 
| Nearest Cities | |
| 46 km South West of Jenah, Hormozgan Province | |
| 54 km South East of Ahl, Fars Province | |
| 65 km South East of Ashkenan, Fars Province | |
| 67 km South West of Bastak, Hormozgan Province | |
| 87 km South of Bagh, Fars Province | |
| Depth | 15 km | 
| Agency | |
| Faults within 150 km: | |
| ZFF1 (Length: 165 km) , Distance to epicenter: 3 km | |
| MFF3 (Length: 292 km) , Distance to epicenter: 23 km | |
| MFF1 (Length: 180 km) , Distance to epicenter: 40 km | |
| Number of Phases | 10 | 
| RMS | 0.3 | 
| Number of Stations | 7 | 
| Error in Latitude | 6 km | 
| Error in Longitude | 2.7 km | 
| Error in Depth | 3.9 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 131608 | IIEES | KRBR | E | 36.5 | 0.6 | 2018-04-19 04:07:14 | 2018-05-14 07:03:00 | n | 
| 131609 | IIEES | KRBR | N | 36 | 0.6 | 2018-04-19 04:07:15 | 2018-05-14 07:03:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | GHIR | Z | Pg | E | 2018-04-19 04:05:50 | 0.1 | y | 198 | 331 | |
| IIEES | BNDS | Z | Pn | E | 2018-04-19 04:05:54 | 0.14 | y | 232 | 71 | |
| IIEES | BNDS | N | Sg | E | 2018-04-19 04:06:23 | -0.04 | y | 232 | 71 | |
| IIEES | KRBR | Z | Pn | E | 2018-04-19 04:06:22 | 0.36 | y | 454 | 37 | |
| IIEES | KRBR | E | S | E | 2018-04-19 04:07:09 | 0.11 | y | 454 | 37 | |
| IIEES | YZKH | Z | Pn | E | 2018-04-19 04:06:43 | -0.45 | y | 632 | 5 | |
| IIEES | NASN | Z | Pn | E | 2018-04-19 04:06:48 | -2.24 | n | 4 | 683 | 351 | 
| IIEES | ZHSF | Z | Pn | E | 2018-04-19 04:06:57 | -0.3 | y | 742 | 63 | |
| IIEES | TABS | Z | Pn | E | 2018-04-19 04:07:08 | -0.3 | y | 826 | 21 | |
| IIEES | SHRT | Z | Pn | E | 2018-04-19 04:07:27 | -0.37 | y | 980 | 37 | 
