
| Magnitude | 2.6 | 
| Date & Time (UTC) | 2018-04-01 01:32:55.0 | 
| Date & Time (Local) | 1397/1/12 06:02:55.0 | 
| Location | Lat:28.325 Lon: 52.88 | 
| Region | Fars Province, 22 km South-West of Qir va Karzin | 
| Nearest Cities | |
| 21 km West of Shahrak-e jonubi, Fars Province | |
| 22 km South West of Qir va Karzin, Fars Province | |
| 23 km East of Hengam, Fars Province | |
| 30 km South West of Fathabad, Fars Province | |
| 32 km North West of Seyfabad, Fars Province | |
| Depth | 6 km | 
| Agency | |
| Faults within 150 km: | |
| QIR_F (Length: 130 km) , Distance to epicenter: 12 km | |
| SABZ_PUSHAN_F_Z1 (Length: 69 km) , Distance to epicenter: 45 km | |
| SABZ_PUSHAN_F_Z2 (Length: 24 km) , Distance to epicenter: 48 km | |
| Number of Phases | 8 | 
| RMS | 0.4 | 
| Number of Stations | 6 | 
| Error in Latitude | 7.4 km | 
| Error in Longitude | 4.1 km | 
| Error in Depth | 3.9 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 133075 | IIEES | AHRM | N | 56 | 0.68 | 2018-04-01 01:33:59 | 2018-06-03 11:40:00 | n | 
| 133076 | IIEES | BNDS | N | 12.2 | 0.32 | 2018-04-01 01:34:46 | 2018-06-03 11:40:00 | n | 
| 133077 | IIEES | BNDS | E | 11.3 | 0.24 | 2018-04-01 01:35:00 | 2018-06-03 11:40:00 | n | 
| 133078 | IIEES | KRBR | N | 10.3 | 0.58 | 2018-04-01 01:35:05 | 2018-06-03 11:40:00 | n | 
| 133079 | IIEES | KRBR | E | 6.9 | 0.45 | 2018-04-01 01:35:14 | 2018-06-03 11:40:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | GHIR | Z | Pg | E | 2018-04-01 01:32:57 | 0.07 | y | 11.3 | 113 | |
| IIEES | AHRM | Z | Pg | E | 2018-04-01 01:33:26 | 0.3 | y | 166 | 292 | |
| IIEES | AHRM | N | Sg | E | 2018-04-01 01:33:48 | -0.2 | y | 166 | 292 | |
| IIEES | BNDS | Z | Pn | E | 2018-04-01 01:33:45 | -0.78 | y | 340 | 107 | |
| IIEES | BNDS | N | S | E | 2018-04-01 01:34:23 | 0.29 | y | 340 | 107 | |
| IIEES | KRBR | Z | Pn | E | 2018-04-01 01:33:56 | 0.39 | y | 420 | 63 | |
| IIEES | YZKH | Z | Pn | E | 2018-04-01 01:34:03 | 0.07 | y | 480 | 20 | |
| IIEES | NASN | Z | Pn | E | 2018-04-01 01:34:05 | -0.14 | y | 496 | 359 | 
