
Magnitude |
2.8 |
| Date & Time (UTC) | 2018-09-22 23:56:46.9 |
| Date & Time (Local) | 1397/7/1 03:26:46.9 |
| Location | Lat:31.727 Lon: 51.056 |
| Region | Chaharmahal Bakhtiari Province, 35 km South-West of Borujen |
Nearest Cities |
|
| 18 km South of Gandoman, Chaharmahal Bakhtiari Province | |
| 20 km North of Aluni, Chaharmahal Bakhtiari Province | |
| 22 km South of Baladaji, Chaharmahal Bakhtiari Province | |
| 27 km North East of Armand-e olia, Chaharmahal Bakhtiari Province | |
| 33 km South West of Faradonbeh, Chaharmahal Bakhtiari Province | |
| Depth | 15 km |
| Agency | |
Faults within 150 km: |
|
| DOPOLAN_F (Length: 107 km) , Distance to epicenter: 6 km | |
| DENA_F (Length: 137 km) , Distance to epicenter: 12 km | |
| SABZKUH_F (Length: 67 km) , Distance to epicenter: 14 km | |
| Number of Phases | 10 |
| RMS | 0.4 |
| Number of Stations | 10 |
| Error in Latitude | 3.9 km |
| Error in Longitude | 3.2 km |
| Error in Depth | 0 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
|---|---|---|---|---|---|---|---|---|
| 137037 | IIEES | NASN | E | 59.2 | 0.55 | 2018-09-22 23:57:48 | 2018-09-23 12:06:00 | n |
| 137038 | IIEES | NASN | N | 77.3 | 0.44 | 2018-09-22 23:57:53 | 2018-09-23 12:06:00 | n |
| 137039 | IIEES | KHMZ | N | 41.5 | 0.48 | 2018-09-22 23:58:04 | 2018-09-23 12:06:00 | n |
| 137040 | IIEES | KHMZ | E | 39.4 | 0.52 | 2018-09-22 23:58:09 | 2018-09-23 12:06:00 | n |
| 137041 | IIEES | GHVR | N | 27.8 | 0.46 | 2018-09-22 23:58:22 | 2018-09-23 12:06:00 | n |
| 137042 | IIEES | GHVR | E | 38.3 | 0.57 | 2018-09-22 23:58:29 | 2018-09-23 12:06:00 | n |
| 137043 | IIEES | AHRM | N | 31.9 | 0.81 | 2018-09-22 23:58:31 | 2018-09-23 12:06:00 | n |
| 137044 | IIEES | ASAO | N | 20.9 | 0.6 | 2018-09-22 23:58:32 | 2018-09-23 12:06:00 | n |
| 137045 | IIEES | YZKH | E | 15.4 | 0.65 | 2018-09-22 23:58:38 | 2018-09-23 12:06:00 | n |
| 137046 | IIEES | DAMV | E | 9.6 | 0.56 | 2018-09-22 23:58:58 | 2018-09-23 12:06:00 | n |
| 137047 | IIEES | DAMV | N | 10.4 | 0.47 | 2018-09-22 23:58:58 | 2018-09-23 12:06:00 | n |
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth |
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | NASN | Z | Pn | E | 2018-09-22 23:57:19 | -0.23 | y | 203 | 54 | |
| IIEES | KHMZ | Z | Pn | E | 2018-09-22 23:57:25 | 0.29 | y | 246 | 336 | |
| IIEES | GHVR | Z | Pn | E | 2018-09-22 23:57:33 | 0.5 | y | 306 | 3 | |
| IIEES | AHRM | Z | Pn | E | 2018-09-22 23:57:34 | 0.26 | y | 318 | 176 | |
| IIEES | ASAO | Z | Pn | E | 2018-09-22 23:57:35 | 0.13 | y | 327 | 343 | |
| IIEES | YZKH | Z | Pn | E | 2018-09-22 23:57:37 | 0.04 | y | 342 | 77 | |
| IIEES | DAMV | Z | Pn | E | 2018-09-22 23:57:49 | -0.56 | y | 441 | 11 | |
| IIEES | CHTH | Z | Pn | E | 2018-09-22 23:57:52 | 0.37 | y | 464 | 1 | |
| IIEES | ILBA | Z | Pn | E | 2018-09-22 23:57:55 | -0.85 | y | 501 | 296 | |
| IIEES | TABS | Z | Pn | E | 2018-09-22 23:58:09 | -0.35 | y | 607 | 68 |