
Magnitude |
3 |
| Date & Time (UTC) | 2018-10-22 03:49:19.1 |
| Date & Time (Local) | 1397/7/30 07:19:19.1 |
| Location | Lat:34.193 Lon: 48.468 |
| Region | Hamedan Province, 10 km -East of Nahavand |
Nearest Cities |
|
| 7 km of Avarzman, Hamedan Province | |
| 10 km North East of Nahavand, Hamedan Province | |
| 12 km East of Dehghul, Hamedan Province | |
| 13 km North West of Anuj, Hamedan Province | |
| 13 km North of Babaqasem, Hamedan Province | |
| Depth | 15 km |
| Agency | |
Faults within 150 km: |
|
| NAHAVAND_F (Length: 102 km) , Distance to epicenter: 8 km | |
| SAHANEH_F (Length: 77 km) , Distance to epicenter: 20 km | |
| DORUD (Length: 100 km) , Distance to epicenter: 51 km | |
| Number of Phases | 14 |
| RMS | 0.5 |
| Number of Stations | 12 |
| Error in Latitude | 6.1 km |
| Error in Longitude | 3.3 km |
| Error in Depth | 7.4 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
|---|---|---|---|---|---|---|---|---|
| 137993 | IIEES | SNGE | N | 282.9 | 0.58 | 2018-10-22 03:50:04 | 2018-10-22 07:04:00 | n |
| 137994 | IIEES | KHMZ | E | 218.7 | 0.48 | 2018-10-22 03:50:06 | 2018-10-22 07:04:00 | n |
| 137995 | IIEES | KHMZ | N | 172.7 | 0.57 | 2018-10-22 03:50:09 | 2018-10-22 07:04:00 | n |
| 137996 | IIEES | ASAO | N | 239 | 0.32 | 2018-10-22 03:50:04 | 2018-10-22 07:04:00 | n |
| 137997 | IIEES | ASAO | E | 213 | 0.58 | 2018-10-22 03:50:04 | 2018-10-22 07:04:00 | n |
| 137998 | IIEES | ILBA | N | 113 | 0.44 | 2018-10-22 03:50:29 | 2018-10-22 07:04:00 | n |
| 137999 | IIEES | ILBA | E | 107.7 | 0.63 | 2018-10-22 03:50:29 | 2018-10-22 07:04:00 | n |
| 138000 | IIEES | GHVR | N | 148.8 | 0.44 | 2018-10-22 03:50:35 | 2018-10-22 07:04:00 | n |
| 138001 | IIEES | GHVR | E | 167.2 | 0.63 | 2018-10-22 03:50:39 | 2018-10-22 07:04:00 | n |
| 138002 | IIEES | THKV | N | 46.6 | 0.51 | 2018-10-22 03:50:45 | 2018-10-22 07:04:00 | n |
| 138003 | IIEES | THKV | E | 35.7 | 0.62 | 2018-10-22 03:50:50 | 2018-10-22 07:04:00 | n |
| 138004 | IIEES | SRSL | E | 27 | 0.83 | 2018-10-22 03:51:12 | 2018-10-22 07:04:00 | n |
| 138005 | IIEES | SRSL | N | 18.8 | 0.68 | 2018-10-22 03:51:20 | 2018-10-22 07:04:00 | n |
| 138006 | IIEES | DAMV | N | 15.9 | 0.48 | 2018-10-22 03:51:13 | 2018-10-22 07:04:00 | n |
| 138007 | IIEES | NASN | N | 14.3 | 0.57 | 2018-10-22 03:51:28 | 2018-10-22 07:04:00 | n |
| 138008 | IIEES | NASN | E | 10.9 | 0.66 | 2018-10-22 03:51:33 | 2018-10-22 07:04:00 | n |
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth |
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | SNGE | Z | Pg | E | 2018-10-22 03:49:41 | -1.06 | y | 143 | 314 | |
| IIEES | KHMZ | Z | Pg | E | 2018-10-22 03:49:43 | -0.45 | y | 147 | 110 | |
| IIEES | ASAO | Z | Pg | E | 2018-10-22 03:49:43 | -0.27 | y | 149 | 74 | |
| IIEES | ASAO | N | Sg | E | 2018-10-22 03:50:01 | -0.16 | y | 149 | 74 | |
| IIEES | ILBA | Z | Pn | E | 2018-10-22 03:49:54 | 0.2 | y | 218 | 254 | |
| IIEES | ILBA | N | Sg | E | 2018-10-22 03:50:20 | -0.25 | y | 218 | 254 | |
| IIEES | GHVR | Z | Pn | E | 2018-10-22 03:50:00 | 2.28 | n | 4 | 258 | 82 |
| IIEES | ZNJK | Z | Pn | E | 2018-10-22 03:50:01 | 0.65 | y | 276 | 4 | |
| IIEES | THKV | Z | Pn | E | 2018-10-22 03:50:02 | -0.31 | y | 291 | 48 | |
| IIEES | CHTH | Z | Pn | E | 2018-10-22 03:50:05 | 0.1 | y | 308 | 51 | |
| IIEES | SRSL | Z | Pn | E | 2018-10-22 03:50:11 | 0.91 | y | 356 | 310 | |
| IIEES | DAMV | Z | Pn | E | 2018-10-22 03:50:11 | -0.08 | y | 358 | 63 | |
| IIEES | NASN | Z | Pn | E | 2018-10-22 03:50:21 | 0.97 | y | 432 | 110 | |
| IIEES | GRMI | Z | Pn | E | 2018-10-22 03:50:30 | 0.24 | y | 515 | 354 |