
Magnitude |
3.4 |
| Date & Time (UTC) | 2018-12-21 15:28:20.0 |
| Date & Time (Local) | 1397/9/30 18:58:20.0 |
| Location | Lat:30.747 Lon: 51.594 |
| Region | Kohkiluieh va boyerahmad Province, 9 km of Yasuj |
Nearest Cities |
|
| 9 km North of Yasuj, Kohkiluieh va boyerahmad Province | |
| 16 km North of Tal-e khosro, Kohkiluieh va boyerahmad Province | |
| 18 km East of Kerik, Kohkiluieh va boyerahmad Province | |
| 19 km South East of Sisakht, Kohkiluieh va boyerahmad Province | |
| 21 km North of Hoseynabad, Kohkiluieh va boyerahmad Province | |
| Depth | 13 km |
| Agency | |
Faults within 150 km: |
|
| DENA_F (Length: 137 km) , Distance to epicenter: 5 km | |
| HZF3 (Length: 197 km) , Distance to epicenter: 9 km | |
| KAZERUN_F (Length: 96 km) , Distance to epicenter: 27 km | |
| Number of Phases | 12 |
| RMS | 0.7 |
| Number of Stations | 12 |
| Error in Latitude | 4.6 km |
| Error in Longitude | 4.7 km |
| Error in Depth | 0 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
|---|---|---|---|---|---|---|---|---|
| 139493 | IIEES | AHRM | E | 240.6 | 0.54 | 2018-12-21 15:29:25 | 2018-12-22 05:42:00 | n |
| 139494 | IIEES | AHRM | N | 406.8 | 0.54 | 2018-12-21 15:29:28 | 2018-12-22 05:42:00 | n |
| 139495 | IIEES | GHIR | N | 137.1 | 0.55 | 2018-12-21 15:29:59 | 2018-12-22 05:42:00 | n |
| 139496 | IIEES | YZKH | N | 46.8 | 0.43 | 2018-12-21 15:30:04 | 2018-12-22 05:42:00 | n |
| 139497 | IIEES | KHMZ | N | 93.5 | 0.95 | 2018-12-21 15:30:17 | 2018-12-22 05:42:00 | n |
| 139498 | IIEES | GHVR | N | 31 | 0.36 | 2018-12-21 15:30:18 | 2018-12-22 05:42:00 | n |
| 139499 | IIEES | KRBR | E | 25.1 | 0.58 | 2018-12-21 15:30:58 | 2018-12-22 05:42:00 | n |
| 139500 | IIEES | KRBR | N | 24.5 | 0.58 | 2018-12-21 15:31:06 | 2018-12-22 05:42:00 | n |
| 139501 | IIEES | DAMV | N | 10 | 0.51 | 2018-12-21 15:30:37 | 2018-12-22 05:42:00 | n |
| 139502 | IIEES | DAMV | E | 15.2 | 0.65 | 2018-12-21 15:30:44 | 2018-12-22 05:42:00 | n |
| 139503 | IIEES | BNDS | E | 16.3 | 0.62 | 2018-12-21 15:30:52 | 2018-12-22 05:42:00 | n |
| 139504 | IIEES | BNDS | N | 18.4 | 0.27 | 2018-12-21 15:30:58 | 2018-12-22 05:42:00 | n |
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth |
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | AHRM | Z | Pn | E | 2018-12-21 15:28:54 | 0.95 | y | 211 | 188 | |
| IIEES | NASN | Z | Pn | E | 2018-12-21 15:29:00 | 0.21 | y | 255 | 27 | |
| IIEES | GHIR | Z | Pn | E | 2018-12-21 15:29:05 | -0.41 | y | 304 | 153 | |
| IIEES | YZKH | Z | Pn | E | 2018-12-21 15:29:10 | 0.66 | y | 338 | 57 | |
| IIEES | KHMZ | Z | Pn | E | 2018-12-21 15:29:13 | 0.27 | y | 366 | 336 | |
| IIEES | GHVR | Z | Pn | E | 2018-12-21 15:29:19 | 0.17 | y | 415 | 356 | |
| IIEES | ASAO | Z | Pn | E | 2018-12-21 15:29:23 | -0.33 | y | 446 | 341 | |
| IIEES | KRBR | Z | Pn | E | 2018-12-21 15:29:31 | 0.4 | y | 504 | 98 | |
| IIEES | DAMV | Z | Pn | E | 2018-12-21 15:29:35 | -0.24 | y | 543 | 4 | |
| IIEES | BNDS | Z | Pn | E | 2018-12-21 15:29:38 | -1.57 | y | 580 | 129 | |
| IIEES | ILBA | Z | Pn | E | 2018-12-21 15:29:41 | -0.85 | y | 600 | 304 | |
| IIEES | TABS | Z | Pn | E | 2018-12-21 15:29:43 | -0.42 | y | 612 | 57 |