
Magnitude |
4.8 |
| Date & Time (UTC) | 2020-01-08 02:20:01.6 |
| Date & Time (Local) | 1398/10/18 05:50:01.6 |
| Location | Lat:29.18 Lon: 51.13 |
| Region | Bushehr Province, 12 km of Borazjan |
Nearest Cities |
|
| 8 km of Sarkareh, Bushehr Province | |
| 12 km of Borazjan, Bushehr Province | |
| 13 km South of Ziyarat, Bushehr Province | |
| 21 km South East of Shabankareh, Bushehr Province | |
| 22 km South of Saedabad, Bushehr Province | |
| Depth | 10 km |
| Agency | |
Faults within 150 km: |
|
| ZFF3 (Length: 125 km) , Distance to epicenter: 18 km | |
| BORAZJAN_F (Length: 168 km) , Distance to epicenter: 19 km | |
| ZFF2 (Length: 84 km) , Distance to epicenter: 31 km | |
| Number of Phases | 47 |
| RMS | 0.9 |
| Number of Stations | 30 |
| Error in Latitude | 3 km |
| Error in Longitude | 0 km |
| Error in Depth | 5 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
|---|---|---|---|---|---|---|---|---|
| 150737 | IIEES SC | AHRM | Z | 7500 | 1 | 2020-01-08 02:20:16 | 2020-01-08 09:47:00 | n |
| 150738 | IIEES SC | KLNJ | Z | 7000 | 1 | 2020-01-08 02:21:12 | 2020-01-08 09:47:00 | n |
| 150739 | IIEES SC | LMD1 | Z | 5500 | 1 | 2020-01-08 02:21:40 | 2020-01-08 09:47:00 | n |
| 150740 | IIEES SC | AMIS | Z | 5100 | 1 | 2020-01-08 02:21:49 | 2020-01-08 09:47:00 | n |
| 150741 | IIEES SC | GTMR | Z | 2700 | 1 | 2020-01-08 02:22:25 | 2020-01-08 09:47:00 | n |
| 150742 | IIEES SC | NASN | Z | 600 | 1 | 2020-01-08 02:22:20 | 2020-01-08 09:47:00 | n |
| 150743 | IIEES SC | YZKH | Z | 460 | 1 | 2020-01-08 02:22:26 | 2020-01-08 09:47:00 | n |
| 150744 | IIEES SC | KHMZ | Z | 630 | 1 | 2020-01-08 02:23:00 | 2020-01-08 09:47:00 | n |
| 150745 | IIEES SC | KRBR | Z | 420 | 1 | 2020-01-08 02:23:09 | 2020-01-08 09:47:00 | n |
| 150746 | IIEES SC | GHVR | Z | 680 | 1 | 2020-01-08 02:23:15 | 2020-01-08 09:47:00 | n |
| 150747 | IIEES SC | GHVR | Z | 1000 | 1.08 | 2020-01-08 02:21:48 | 2020-01-08 09:47:00 | n |
| 150748 | IIEES SC | ASAO | Z | 720 | 1 | 2020-01-08 02:23:22 | 2020-01-08 09:47:00 | n |
| 150749 | IIEES SC | ASAO | Z | 250 | 0.58 | 2020-01-08 02:21:33 | 2020-01-08 09:47:00 | n |
| 150750 | IIEES SC | ILBA | Z | 370 | 1 | 2020-01-08 02:23:46 | 2020-01-08 09:47:00 | n |
| 150751 | IIEES SC | ILBA | Z | 130 | 0.74 | 2020-01-08 02:22:02 | 2020-01-08 09:47:00 | n |
| 150752 | IIEES SC | DAMV | Z | 4.3 | 1 | 2020-01-08 02:22:47 | 2020-01-08 09:47:00 | n |
| 150753 | IIEES SC | DAMV | Z | 850 | 1.01 | 2020-01-08 02:21:40 | 2020-01-08 09:47:00 | n |
| 150754 | IIEES SC | ANJ | Z | 29 | 1 | 2020-01-08 02:23:53 | 2020-01-08 09:47:00 | n |
| 150755 | IIEES SC | ANJ | Z | 55 | 0.96 | 2020-01-08 02:21:53 | 2020-01-08 09:47:00 | n |
| 150756 | IIEES SC | CHTH | Z | 220 | 1 | 2020-01-08 02:24:00 | 2020-01-08 09:47:00 | n |
| 150757 | IIEES SC | CHTH | Z | 84 | 0.72 | 2020-01-08 02:21:42 | 2020-01-08 09:47:00 | n |
| 150758 | IIEES SC | SNGE | Z | 6.2 | 1 | 2020-01-08 02:23:51 | 2020-01-08 09:47:00 | n |
| 150759 | IIEES SC | SNGE | Z | 150 | 0.98 | 2020-01-08 02:21:48 | 2020-01-08 09:47:00 | n |
| 150760 | IIEES SC | THKV | Z | 140 | 1 | 2020-01-08 02:24:12 | 2020-01-08 09:47:00 | n |
| 150761 | IIEES SC | THKV | Z | 100 | 0.81 | 2020-01-08 02:22:00 | 2020-01-08 09:47:00 | n |
| 150762 | IIEES SC | TABS | Z | 230 | 1 | 2020-01-08 02:23:53 | 2020-01-08 09:47:00 | n |
| 150763 | IIEES SC | TABS | Z | 84 | 1.26 | 2020-01-08 02:21:47 | 2020-01-08 09:47:00 | n |
| 150764 | IIEES SC | BSRN | Z | 100 | 1 | 2020-01-08 02:24:10 | 2020-01-08 09:47:00 | n |
| 150765 | IIEES SC | BSRN | Z | 30 | 1.93 | 2020-01-08 02:22:19 | 2020-01-08 09:47:00 | n |
| 150766 | IIEES SC | GLO | Z | 310 | 1 | 2020-01-08 02:22:51 | 2020-01-08 09:47:00 | n |
| 150767 | IIEES SC | GLO | Z | 240 | 0.83 | 2020-01-08 02:22:15 | 2020-01-08 09:47:00 | n |
| 150768 | IIEES SC | ZNJK | Z | 3.7 | 1 | 2020-01-08 02:23:30 | 2020-01-08 09:47:00 | n |
| 150769 | IIEES SC | ZNJK | Z | 45 | 0.98 | 2020-01-08 02:22:09 | 2020-01-08 09:47:00 | n |
| 150770 | IIEES SC | GIDE | Z | 220 | 1 | 2020-01-08 02:23:18 | 2020-01-08 09:47:00 | n |
| 150771 | IIEES SC | GIDE | Z | 430 | 1.01 | 2020-01-08 02:22:09 | 2020-01-08 09:47:00 | n |
| 150772 | IIEES SC | SHRO | Z | 2.5 | 1 | 2020-01-08 02:23:10 | 2020-01-08 09:47:00 | n |
| 150773 | IIEES SC | SHRO | Z | 87 | 1.09 | 2020-01-08 02:22:03 | 2020-01-08 09:47:00 | n |
| 150774 | IIEES SC | MAHB | Z | 180 | 0.72 | 2020-01-08 02:22:15 | 2020-01-08 09:47:00 | n |
| 150775 | IIEES SC | SHRT | Z | 17 | 1 | 2020-01-08 02:22:39 | 2020-01-08 09:47:00 | n |
| 150776 | IIEES SC | MRVT | Z | 29 | 1.17 | 2020-01-08 02:22:20 | 2020-01-08 09:47:00 | n |
| 150777 | IIEES SC | AZR | Z | 130 | 0.99 | 2020-01-08 02:22:27 | 2020-01-08 09:47:00 | n |
| 150778 | IIEES SC | GRMI | Z | 30 | 0.95 | 2020-01-08 02:22:41 | 2020-01-08 09:47:00 | n |
| 150779 | IIEES SC | BJRD | Z | 17 | 1.19 | 2020-01-08 02:22:30 | 2020-01-08 09:47:00 | n |
| 150780 | IIEES SC | SRVN | Z | 19 | 0.71 | 2020-01-08 02:22:54 | 2020-01-08 09:47:00 | n |
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth |
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES SC | AHRM | Z | IP | I | 2020-01-08 02:20:08 | 0.2 | y | 33 | 156 | |
| IIEES SC | KLNJ | Z | IP | I | 2020-01-08 02:20:36 | 0.8 | y | 211 | 12 | |
| IIEES SC | LMD1 | Z | IP | I | 2020-01-08 02:20:43 | -1.3 | y | 289 | 136 | |
| IIEES SC | AMIS | Z | IP | I | 2020-01-08 02:20:51 | 1 | y | 322 | 327 | |
| IIEES SC | GTMR | Z | IP | I | 2020-01-08 02:21:01 | 0.7 | y | 411 | 332 | |
| IIEES SC | NASN | Z | IP | I | 2020-01-08 02:21:02 | -0.9 | y | 433 | 22 | |
| IIEES SC | YZKH | Z | IP | I | 2020-01-08 02:21:09 | -0.9 | y | 489 | 43 | |
| IIEES SC | KHMZ | Z | IP | I | 2020-01-08 02:21:15 | 0.9 | y | 522 | 348 | |
| IIEES SC | KRBR | Z | IP | I | 2020-01-08 02:21:20 | 2 | y | 556 | 81 | |
| IIEES SC | GHVR | Z | IP | I | 2020-01-08 02:21:23 | 0.8 | y | 589 | 1 | |
| IIEES SC | ASAO | Z | IP | I | 2020-01-08 02:21:25 | 0.9 | y | 600 | 350 | |
| IIEES SC | ILBA | Z | IP | I | 2020-01-08 02:21:34 | -0.2 | y | 678 | 316 | |
| IIEES SC | DAMV | Z | IP | I | 2020-01-08 02:21:38 | -0.5 | y | 722 | 6 | |
| IIEES SC | ANJ | Z | IP | I | 2020-01-08 02:21:41 | -1.2 | y | 745 | 21 | |
| IIEES SC | CHTH | Z | IP | I | 2020-01-08 02:21:40 | -2.1 | y | 745 | 360 | |
| IIEES SC | SNGE | Z | IP | I | 2020-01-08 02:21:42 | -0.4 | y | 745 | 331 | |
| IIEES SC | THKV | Z | IP | I | 2020-01-08 02:21:42 | 0.2 | y | 745 | 358 | |
| IIEES SC | TABS | Z | IP | I | 2020-01-08 02:21:41 | -1.9 | y | 756 | 49 | |
| IIEES SC | BSRN | Z | IP | I | 2020-01-08 02:21:50 | -2.1 | y | 822 | 68 | |
| IIEES SC | GLO | Z | IP | I | 2020-01-08 02:21:55 | 0.4 | y | 845 | 17 | |
| IIEES SC | ZNJK | Z | IP | I | 2020-01-08 02:21:56 | -0.4 | y | 867 | 345 | |
| IIEES SC | GIDE | Z | IP | I | 2020-01-08 02:21:57 | 0.4 | y | 867 | 352 | |
| IIEES SC | SHRO | Z | IP | I | 2020-01-08 02:21:58 | -1.6 | y | 889 | 31 | |
| IIEES SC | MAHB | Z | IP | I | 2020-01-08 02:22:11 | -0.4 | y | 978 | 329 | |
| IIEES SC | SHRT | Z | IP | I | 2020-01-08 02:22:13 | -1.2 | y | 1000 | 60 | |
| IIEES SC | MRVT | Z | IP | I | 2020-01-08 02:22:18 | -1.2 | y | 1045 | 26 | |
| IIEES SC | AZR | Z | IP | I | 2020-01-08 02:22:21 | 0.1 | y | 1056 | 333 | |
| IIEES SC | GRMI | E | IP | I | 2020-01-08 02:22:28 | 1 | y | 1112 | 344 | |
| IIEES SC | BJRD | E | IP | I | 2020-01-08 02:22:26 | -0.8 | y | 1112 | 32 | |
| IIEES SC | SRVN | E | IP | I | 2020-01-08 02:22:27 | -2.1 | y | 1123 | 100 | |
| IIEES SC | GHVR | Z | IVmB_BB | 2020-01-08 02:21:47 | y | 1 | 589 | 1 | ||
| IIEES SC | ASAO | Z | IVmB_BB | 2020-01-08 02:21:33 | y | 1 | 600 | 350 | ||
| IIEES SC | ILBA | Z | IVmB_BB | 2020-01-08 02:22:16 | y | 1 | 678 | 316 | ||
| IIEES SC | DAMV | Z | IVmB_BB | 2020-01-08 02:21:40 | y | 1 | 722 | 6 | ||
| IIEES SC | ANJ | Z | IVmB_BB | 2020-01-08 02:21:51 | y | 1 | 745 | 21 | ||
| IIEES SC | CHTH | Z | IVmB_BB | 2020-01-08 02:22:13 | y | 1 | 745 | 360 | ||
| IIEES SC | SNGE | Z | IVmB_BB | 2020-01-08 02:21:47 | y | 1 | 745 | 331 | ||
| IIEES SC | THKV | Z | IVmB_BB | 2020-01-08 02:22:29 | y | 1 | 745 | 358 | ||
| IIEES SC | TABS | Z | IVmB_BB | 2020-01-08 02:22:31 | y | 1 | 756 | 49 | ||
| IIEES SC | BSRN | Z | IVmB_BB | 2020-01-08 02:22:22 | y | 1 | 822 | 68 | ||
| IIEES SC | GLO | Z | IVmB_BB | 2020-01-08 02:22:15 | y | 1 | 845 | 17 | ||
| IIEES SC | ZNJK | Z | IVmB_BB | 2020-01-08 02:22:29 | y | 1 | 867 | 345 | ||
| IIEES SC | GIDE | Z | IVmB_BB | 2020-01-08 02:22:32 | y | 1 | 867 | 352 | ||
| IIEES SC | SHRO | Z | IVmB_BB | 2020-01-08 02:22:02 | y | 1 | 889 | 31 | ||
| IIEES SC | MAHB | Z | IVmB_BB | 2020-01-08 02:22:18 | y | 1 | 978 | 329 | ||
| IIEES SC | SHRT | Z | IVmB_BB | 2020-01-08 02:22:54 | y | 1 | 1000 | 60 | ||
| IIEES SC | AZR | Z | IVmB_BB | 2020-01-08 02:23:21 | y | 1 | 1056 | 333 |