
Magnitude |
3.6 |
| Date & Time (UTC) | 2020-08-25 21:19:00.7 |
| Date & Time (Local) | 1399/6/5 01:49:00.7 |
| Location | Lat:28.27 Lon: 55.23 |
| Region | Fars Province, 66 km -West of Hajiabad |
Nearest Cities |
|
| 5 km of Doborji, Fars Province | |
| 8 km North of Fadami, Fars Province | |
| 25 km South East of Rostaq, Fars Province | |
| 35 km South West of Tal bargah, Fars Province | |
| 49 km North West of Darz, Fars Province | |
| Depth | 10 km |
| Agency | |
Faults within 150 km: |
|
| HZF2 (Length: 437 km) , Distance to epicenter: 2 km | |
| HZF1 (Length: 102 km) , Distance to epicenter: 19 km | |
| MAIN_ZAGROS_R_F (Length: 1106 km) , Distance to epicenter: 26 km | |
| Number of Phases | 17 |
| RMS | 0.3 |
| Number of Stations | 16 |
| Error in Latitude | 2 km |
| Error in Longitude | 0 km |
| Error in Depth | 12 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
|---|---|---|---|---|---|---|---|---|
| 156669 | IIEES SC | BNDS | Z | 1000 | 1 | 2020-08-25 21:19:59 | 2020-08-26 09:48:00 | n |
| 156670 | IIEES SC | LMD1 | Z | 460 | 1 | 2020-08-25 21:20:23 | 2020-08-26 09:48:00 | n |
| 156671 | IIEES SC | KRBR | Z | 460 | 1 | 2020-08-25 21:20:18 | 2020-08-26 09:48:00 | n |
| 156672 | IIEES SC | YZKH | Z | 29 | 1 | 2020-08-25 21:20:54 | 2020-08-26 09:48:00 | n |
| 156673 | IIEES SC | BSRN | Z | 21 | 1 | 2020-08-25 21:21:55 | 2020-08-26 09:48:00 | n |
| 156674 | IIEES SC | ZHSF | Z | 5.5 | 1 | 2020-08-25 21:21:29 | 2020-08-26 09:48:00 | n |
| 156675 | IIEES SC | ZHSF | Z | 9.8 | 0.61 | 2020-08-25 21:20:37 | 2020-08-26 09:48:00 | n |
| 156676 | IIEES SC | TABS | Z | 19 | 1 | 2020-08-25 21:22:20 | 2020-08-26 09:48:00 | n |
| 156677 | IIEES SC | TABS | Z | 21 | 1.08 | 2020-08-25 21:20:48 | 2020-08-26 09:48:00 | n |
| 156678 | IIEES SC | SRVN | Z | 5.6 | 1 | 2020-08-25 21:22:32 | 2020-08-26 09:48:00 | n |
| 156679 | IIEES SC | SRVN | Z | 7.5 | 0.63 | 2020-08-25 21:20:53 | 2020-08-26 09:48:00 | n |
| 156680 | IIEES SC | SHRT | Z | 7.1 | 1 | 2020-08-25 21:23:09 | 2020-08-26 09:48:00 | n |
| 156681 | IIEES SC | SHRT | Z | 9.9 | 0.82 | 2020-08-25 21:20:46 | 2020-08-26 09:48:00 | n |
| 156682 | IIEES SC | KHMZ | Z | 8.6 | 1 | 2020-08-25 21:22:19 | 2020-08-26 09:48:00 | n |
| 156683 | IIEES SC | KHMZ | Z | 8.8 | 0.67 | 2020-08-25 21:21:00 | 2020-08-26 09:48:00 | n |
| 156684 | IIEES SC | ASAO | Z | 14 | 1 | 2020-08-25 21:22:24 | 2020-08-26 09:48:00 | n |
| 156685 | IIEES SC | ASAO | Z | 5.1 | 0.79 | 2020-08-25 21:21:02 | 2020-08-26 09:48:00 | n |
| 156686 | IIEES SC | SHRO | Z | 2.4 | 1 | 2020-08-25 21:21:51 | 2020-08-26 09:48:00 | n |
| 156687 | IIEES SC | SHRO | Z | 3.3 | 1.05 | 2020-08-25 21:21:24 | 2020-08-26 09:48:00 | n |
| 156688 | IIEES SC | DAMV | Z | 5.4 | 1 | 2020-08-25 21:22:19 | 2020-08-26 09:48:00 | n |
| 156689 | IIEES SC | DAMV | Z | 8.4 | 0.73 | 2020-08-25 21:21:00 | 2020-08-26 09:48:00 | n |
| 156690 | IIEES SC | GLO | Z | 21 | 0.78 | 2020-08-25 21:21:20 | 2020-08-26 09:48:00 | n |
| 156691 | IIEES SC | ILBA | Z | 6.5 | 1.06 | 2020-08-25 21:21:20 | 2020-08-26 09:48:00 | n |
| 156692 | IIEES SC | SNGE | Z | 3.6 | 0.72 | 2020-08-25 21:21:27 | 2020-08-26 09:48:00 | n |
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth |
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES SC | BNDS | Z | IP | I | 2020-08-25 21:19:23 | 0 | y | 133 | 136 | |
| IIEES SC | LMD1 | Z | IP | I | 2020-08-25 21:19:37 | 0 | y | 233 | 243 | |
| IIEES SC | KRBR | Z | IP | I | 2020-08-25 21:19:40 | 1 | y | 244 | 38 | |
| IIEES SC | YZKH | Z | IP | I | 2020-08-25 21:20:06 | -0.2 | y | 455 | 352 | |
| IIEES SC | BSRN | Z | IP | I | 2020-08-25 21:20:18 | 0.1 | y | 556 | 43 | |
| IIEES SC | ZHSF | Z | IP | I | 2020-08-25 21:20:17 | -0.9 | y | 556 | 75 | |
| IIEES SC | TABS | Z | IP | I | 2020-08-25 21:20:25 | -0.5 | y | 622 | 17 | |
| IIEES SC | SRVN | Z | IP | I | 2020-08-25 21:20:37 | 0.2 | y | 711 | 98 | |
| IIEES SC | SHRT | Z | IP | I | 2020-08-25 21:20:44 | 0.3 | y | 767 | 39 | |
| IIEES SC | KHMZ | Z | IP | I | 2020-08-25 21:20:46 | -0.5 | y | 789 | 320 | |
| IIEES SC | ASAO | Z | IP | I | 2020-08-25 21:20:55 | 0 | y | 856 | 325 | |
| IIEES SC | SHRO | Z | IP | I | 2020-08-25 21:20:55 | -0.9 | y | 856 | 5 | |
| IIEES SC | DAMV | Z | IP | I | 2020-08-25 21:20:57 | 0.1 | y | 867 | 339 | |
| IIEES SC | GLO | Z | IP | I | 2020-08-25 21:21:04 | 0.8 | y | 922 | 352 | |
| IIEES SC | ILBA | Z | IP | I | 2020-08-25 21:21:18 | -0.3 | y | 1045 | 305 | |
| IIEES SC | SNGE | Z | IP | I | 2020-08-25 21:21:21 | 0.1 | y | 1067 | 315 | |
| IIEES SC | GLO | Z | IVmB_BB | 2020-08-25 21:21:20 | y | 1 | 922 | 352 |