
Magnitude |
3.4 |
| Date & Time (UTC) | 2022-06-16 15:55:55.3 |
| Date & Time (Local) | 1401/3/26 20:25:55.3 |
| Location | Lat:34.026 Lon: 46.842 |
| Region | Kermanshah Province, 25 km -East of Eslam Abad-E-Gharb |
Nearest Cities |
|
| 12 km North of Hamil, Kermanshah Province | |
| 14 km East of Qale-ye shahin, Kermanshah Province | |
| 17 km North of Darbid-e mansuri, Kermanshah Province | |
| 18 km North of Qale-ye harsam, Kermanshah Province | |
| 20 km South West of Helshi, Kermanshah Province | |
| Depth | 10 km |
| Agency | |
Faults within 150 km: |
|
| HZF4 (Length: 492 km) , Distance to epicenter: 14 km | |
| MFF7 (Length: 99 km) , Distance to epicenter: 78 km | |
| MFF8 (Length: 48 km) , Distance to epicenter: 86 km | |
| Number of Phases | 14 |
| RMS | 0.5 |
| Number of Stations | 14 |
| Error in Latitude | 3.1 km |
| Error in Longitude | 3.1 km |
| Error in Depth | 7.8 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
|---|---|---|---|---|---|---|---|---|
| 171349 | IIEES SC | ILBA | Z | 1 | 1 | 2022-06-16 15:56:08 | 2022-06-18 05:46:00 | n |
| 171350 | IIEES SC | SNGE | Z | 1 | 1 | 2022-06-16 15:56:15 | 2022-06-18 05:46:00 | n |
| 171351 | IIEES SC | GTMR | Z | 0.4 | 1 | 2022-06-16 15:56:37 | 2022-06-18 05:46:00 | n |
| 171352 | IIEES SC | SRSL | Z | 0.5 | 1 | 2022-06-16 15:56:38 | 2022-06-18 05:46:00 | n |
| 171353 | IIEES SC | KHMZ | Z | 0.3 | 1 | 2022-06-16 15:56:39 | 2022-06-18 05:46:00 | n |
| 171354 | IIEES SC | ASAO | Z | 0.4 | 1 | 2022-06-16 15:56:41 | 2022-06-18 05:46:00 | n |
| 171355 | IIEES SC | MAHB | Z | 0.3 | 1 | 2022-06-16 15:56:42 | 2022-06-18 05:46:00 | n |
| 171356 | IIEES SC | ZNJK | Z | 0.08 | 1 | 2022-06-16 15:56:45 | 2022-06-18 05:46:00 | n |
| 171357 | IIEES SC | GHVR | Z | 0.3 | 1 | 2022-06-16 15:56:55 | 2022-06-18 05:46:00 | n |
| 171358 | IIEES SC | GIDE | Z | 0.04 | 1 | 2022-06-16 15:56:55 | 2022-06-18 05:46:00 | n |
| 171359 | IIEES SC | CHTH | Z | 0.06 | 1 | 2022-06-16 15:56:58 | 2022-06-18 05:46:00 | n |
| 171360 | IIEES SC | DAMV | Z | 0.07 | 1 | 2022-06-16 15:57:05 | 2022-06-18 05:46:00 | n |
| 171361 | IIEES SC | NASN | Z | 0.04 | 1 | 2022-06-16 15:57:14 | 2022-06-18 05:46:00 | n |
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth |
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES SC | ILBA | Z | EPg | E | 2022-06-16 15:56:08 | -0.2 | y | 0 | 74 | 233 |
| IIEES SC | SNGE | Z | EPg | E | 2022-06-16 15:56:15 | -0.8 | y | 0 | 127 | 21 |
| IIEES SC | GTMR | Z | EPn | E | 2022-06-16 15:56:37 | 0.5 | y | 0 | 273 | 129 |
| IIEES SC | SRSL | Z | EPn | E | 2022-06-16 15:56:38 | 0.8 | y | 0 | 274 | 332 |
| IIEES SC | KHMZ | Z | EPn | E | 2022-06-16 15:56:39 | 0 | y | 0 | 291 | 96 |
| IIEES SC | ASAO | Z | EPn | E | 2022-06-16 15:56:41 | 0.8 | y | 0 | 299 | 79 |
| IIEES SC | QABG | Z | EPn | E | 2022-06-16 15:56:43 | 0.8 | y | 0 | 312 | 53 |
| IIEES SC | MAHB | Z | EPn | E | 2022-06-16 15:56:42 | -0.7 | y | 0 | 321 | 341 |
| IIEES SC | ZNJK | Z | EPn | E | 2022-06-16 15:56:45 | 0.1 | y | 0 | 338 | 30 |
| IIEES SC | GHVR | Z | EPn | E | 2022-06-16 15:56:55 | 0.9 | y | 0 | 409 | 83 |
| IIEES SC | GIDE | Z | EPn | E | 2022-06-16 15:56:55 | 0 | y | 0 | 420 | 40 |
| IIEES SC | CHTH | Z | EPn | E | 2022-06-16 15:56:58 | -0.1 | y | 0 | 443 | 62 |
| IIEES SC | DAMV | Z | EPn | E | 2022-06-16 15:57:05 | -0.7 | y | 0 | 502 | 69 |
| IIEES SC | NASN | Z | EPn | E | 2022-06-16 15:57:14 | -0.6 | y | 0 | 571 | 104 |