پسلرزههای زلزله 5 دی ماه 1382 بم تعیین مکان شده
پس لرزههای زلزله بم تعیین مکان شده
امیر منصور فرهبد
مهدی حیدری
محسن دزواره
مهدی حیدری
محسن دزواره
مانیا صبوری
موقعیت زمین لرزه اصلی، پسلرزههای ثبت شده در شبکه ملی لرزه نگاری باندپهن کشور
DATE | TIME | LAT-N | LONG-E | DEPTH | mb | Ms | ML | REGION |
2003/12/26 | 01:56:56.1 | 29.08 | 58.38 | 13.2 | 6.5 | BAM | ||
2003/12/26 | 02:34:20.3 | 28.98 | 58.33 | 15.0 | 3.8 | BAM | ||
2003/12/26 | 03:06:16.0 | 28.91 | 58.32 | 15.0 | 5.1 | BAM | ||
2003/12/26 | 03:21:08.7 | 28.40 | 58.47 | 15.0 | 3.9 | BAM | ||
2003/12/26 | 03:31:21.6 | 28.36 | 58.36 | 15.0 | 3.4 | BAM | ||
2003/12/26 | 03:37:37.8 | 28.91 | 58.19 | 15.0 | 3.6 | BAM | ||
2003/12/26 | 03:53:29.7 | 28.90 | 58.42 | 15.0 | 4.6 | BAM | ||
2003/12/26 | 04:25:51.7 | 29.03 | 58.27 | 15.0 | 3.6 | BAM | ||
2003/12/26 | 04:51:44.5 | 28.90 | 58.37 | 15.0 | 3.7 | BAM | ||
2003/12/26 | 09:16:41.6 | 29.03 | 58.23 | 15.0 | 3.8 | BAM | ||
2003/12/26 | 09:22:29.0 | 29.00 | 58.22 | 15.0 | 2.8 | BAM | ||
2003/12/26 | 09:25:39.0 | 29.01 | 58.28 | 15.0 | 3.0 | BAM | ||
2003/12/26 | 09:37:28.4 | 28.97 | 58.24 | 15.0 | 2.7 | BAM | ||
2003/12/26 | 09:42:48.5 | 28.84 | 58.11 | 15.0 | 3.2 | BAM | ||
2003/12/26 | 10:00:03.8 | 28.97 | 58.17 | 15.0 | 3.6 | BAM | ||
2003/12/26 | 14:08:17.0 | 28.56 | 58.32 | 12.0 | 4.0 | BAM | ||
2003/12/27 | 04:45:47.6 | 28.65 | 58.34 | 15.0 | 3.5 | BAM | ||
2003/12/27 | 05:42:09.6 | 28.85 | 58.27 | 15.0 | 3.7 | BAM | ||
2003/12/27 | 06:26:35.1 | 28.94 | 58.31 | 15.0 | 2.8 | BAM | ||
2003/12/27 | 08:03:16.0 | 28.65 | 58.22 | 15.0 | 3.2 | BAM | ||
2003/12/27 | 08:10:31.2 | 29.38 | 58.03 | 15.0 | 2.9 | BAM | ||
2003/12/27 | 09:10:19.8 | 28.39 | 58.49 | 15.0 | 3.0 | BAM | ||
2003/12/27 | 10:48:36.4 | 28.50 | 58.37 | 15.0 | 2.7 | BAM | ||
2003/12/27 | 14:10:55.2 | 29.05 | 58.10 | 15.0 | 2.6 | BAM | ||
2003/12/27 | 15:13:31.1 | 29.32 | 58.08 | 15.0 | 2.7 | BAM | ||
2003/12/28 | 08:51:58.9 | 29.09 | 58.19 | 15.0 | 2.5 | BAM | ||
2003/12/28 | 09:25:27.7 | 28.81 | 58.38 | 15.0 | 3.6 | BAM | ||
2003/12/28 | 10:15:31.5 | 28.96 | 58.41 | 15.0 | 2.5 | BAM | ||
2003/12/28 | 11:52:25.6 | 28.84 | 58.40 | 15.0 | 2.5 | BAM | ||
2003/12/28 | 19:00:35.0 | 28.98 | 58.37 | 15.0 | 2.4 | BAM | ||
2003/12/28 | 19:34:11.6 | 29.19 | 58.35 | 15.0 | 2.3 | BAM | ||
2003/12/28 | 20:44:03.0 | 28.21 | 58.52 | 15.0 | 2.4 | BAM | ||
2003/12/28 | 20:53:11.3 | 28.34 | 58.37 | 15.0 | 2.4 | BAM | ||
2033/12/28 | 23:18:22.0 | 29.31 | 58.32 | 15.0 | 2.6 | BAM | ||
2003/12/29 | 04:20:33.7 | 29.21 | 58.12 | 15.0 | 2.4 | BAM | ||
2003/12/29 | 06:45:49.9 | 28.61 | 58.61 | 15.0 | 2.8 | BAM | ||
2003/12/29 | 07:01:22.7 | 28.83 | 58.45 | 15.0 | 3.1 | BAM | ||
2003/12/29 | 09:32:51.0 | 29.37 | 58.13 | 15.0 | 2.6 | BAM | ||
2003/12/28 | 14:56:38.6 | 28.47 | 58.48 | 15.0 | 3.5 | BAM | ||
2003/12/29 | 13:02:05.2 | 29.21 | 58.36 | 15.0 | 2.7 | BAM | ||
2003/12/29 | 13:33:51.2 | 28.80 | 58.26 | 15.0 | 2.4 | BAM | ||
2003/12/29 | 13:49:11.5 | 29.03 | 58.23 | 15.0 | 2.3 | BAM | ||
2003/12/29 | 14:45:24.2 | 29.36 | 58.19 | 15.0 | 2.3 | BAM | ||
2003/12/29 | 16:52:06.0 | 29.50 | 58.44 | 15.0 | 2.5 | BAM | ||
2003/12/29 | 17:37:42.3 | 28.23 | 58.62 | 15.0 | 2.5 | BAM | ||
2003/12/29 | 13:02:05.2 | 29.21 | 58.36 | 15.0 | 2.7 | BAM | ||
2003/12/29 | 18:42:14.9 | 29.38 | 58.18 | 15.0 | 2.3 | BAM | ||
2003/12/29 | 19:15:14.1 | 29.10 | 58.32 | 15.0 | 2.6 | BAM | ||
2003/12/29 | 20:03:27.2 | 28.50 | 58.47 | 15.0 | 2.7 | BAM | ||
2003/12/29 | 22:50:17.5 | 28.79 | 58.12 | 15.0 | 2.6 | BAM | ||
2003/12/30 | 00:53:33.9 | 29.41 | 58.17 | 15.0 | 2.5 | BAM | ||
2003/12/30 | 07:28:08.0 | 29.21 | 58.24 | 15.0 | 2.3 | BAM | ||
2003/12/30 | 11:41:56.2 | 29.22 | 58.23 | 15.0 | 2.4 | BAM | ||
2003/12/30 | 12:15:35.9 | 29.04 | 58.17 | 15.0 | 2.5 | BAM | ||
2003/12/30 | 12:35:22.2 | 29.24 | 58.18 | 15.0 | 2.6 | BAM | ||
2003/12/30 | 13:32:18.9 | 29.19 | 58.26 | 15.0 | 2.2 | BAM | ||
2003/12/30 | 14:23:12.3 | 29.08 | 58.34 | 15.0 | 2.2 | BAM | ||
2003/12/30 | 20:00:29.3 | 28.94 | 58.28 | 15.0 | 2.9 | BAM | ||
2003/12/30 | 22:20:54.6 | 28.48 | 58.66 | 15.0 | 2.6 | BAM | ||
2003/12/31 | 03:14:05.7 | 29.09 | 58.13 | 15.0 | 2.4 | BAM | ||
2003/12/31 | 07:35:54.5 | 28.61 | 58.42 | 15.0 | 3.2 | BAM | ||
2003/12/31 | 11:46:21.6 | 29.31 | 58.30 | 15.0 | 2.4 | BAM | ||
2003/12/31 | 13:30:58.6 | 29.23 | 58.27 | 15.0 | 2.1 | BAM | ||
2003/12/31 | 13:43:44.3 | 29.17 | 58.19 | 15.0 | 2.6 | BAM | ||
2003/12/31 | 15:38:01.0 | 28.97 | 58.26 | 15.0 | 2.5 | BAM | ||
2003/12/31 | 18:49:43.7 | 29.10 | 58.29 | 15.0 | 3.0 | BAM | ||
2004/01/01 | 05:17:07.1 | 28.69 | 58.57 | 15.0 | 2.3 | BAM | ||
2004/01/01 | 08:00:30.2 | 29.11 | 58.24 | 15.0 | 2.3 | BAM | ||
2004/01/01 | 09:14:13.0 | 29.46 | 58.24 | 15.0 | 2.5 | BAM | ||
2004/01/01 | 10:45:52.0 | 29.26 | 58.29 | 15.0 | 3.2 | BAM | ||
2004/01/01 | 12:10:47.0 | 28.56 | 58.56 | 15.0 | 2.4 | BAM | ||
2004/01/01 | 13:45:17.3 | 29.18 | 58.17 | 15.0 | 3.4 | BAM | ||
2004/01/01 | 14:31:28.3 | 28.70 | 58.43 | 15.0 | 2.3 | BAM | ||
2004/01/02 | 06:12:12.1 | 28.93 | 58.43 | 15.0 | 2.3 | BAM | ||
2004/01/02 | 09:49:48.2 | 29.25 | 58.16 | 15.0 | 2.5 | BAM | ||
2004/01/02 | 13:30:59.2 | 28.90 | 58.17 | 15.0 | 2.7 | BAM | ||
2004/01/02 | 18:21:20.9 | 28.41 | 58.51 | 15.0 | 3.3 | BAM | ||
2004/01/03 | 00:39:34.2 | 28.90 | 58.40 | 15.0 | 2.3 | BAM | ||
2004/01/03 | 04:29:09.9 | 28.92 | 58.19 | 15.0 | 2.4 | BAM | ||
2004/01/03 | 13:48:01.5 | 29.46 | 58.17 | 15.0 | 2.5 | BAM | ||
2004/01/03 | 19:50:24.5 | 29.18 | 58.20 | 15.0 | 3.0 | BAM | ||
2004/01/03 | 22:40:28.4 | 28.85 | 58.35 | 15.0 | 2.6 | BAM | ||
2004/01/04 | 18:29:23.7 | 28.96 | 58.30 | 15.0 | 3.6 | BAM | ||
2004/01/04 | 20:43:16.3 | 28.81 | 58.26 | 15.0 | 3.1 | BAM | ||
2004/01/05 | 06:02:02.5 | 29.10 | 58.29 | 15.0 | 2.7 | BAM | ||
2004/01/05 | 11:42:56.9 | 28.74 | 58.15 | 15.0 | 2.3 | BAM | ||
2004/01/05 | 18:34:52.6 | 29.39 | 54.34 | 15.0 | 2.7 | BAM | ||
2004/01/05 | 20:41:36.8 | 28.78 | 58.28 | 15.0 | 2.6 | BAM | ||
2004/01/06 | 01:00:28.4 | 28.83 | 58.30 | 15.0 | 2.1 | BAM | ||
2004/01/06 | 17:49:44.2 | 29.35 | 58.24 | 15.0 | 2.6 | BAM | ||
2004/01/07 | 11:15:53.0 | 29.16 | 58.29 | 15.0 | 2.7 | BAM | ||
2004/01/09 | 02:51:28.9 | 29.23 | 58.26 | 15.0 | 2.5 | BAM | ||
2004/01/10 | 12:58:04.6 | 28.70 | 58.45 | 15.0 | 2.8 | BAM | ||
2004/01/11 | 05:06:17.3 | 29.14 | 58.29 | 15.0 | 3.6 | BAM | ||
2004/01/12 | 05:10:24.5 | 29.20 | 58.23 | 15.0 | 2.4 |
BAM |
||
2004/01/12 | 21:07:20.5 | 29.03 | 58.31 | 15.0 | 2.3 | BAM | ||
2004/01/13 | 00:13:51.6 | 29.20 | 58.12 | 15.0 | 2.3 | BAM | ||
2004/01/13 | 01:36:59.7 | 29.03 | 58.10 | 15.0 | 2.5 | BAM | ||
2004/01/13 |
06:45:52.0 | 29.34 | 58.39 | 15.0 | 2.5 | BAM | ||
2004/01/14 | 02:18:07.0 | 28.66 | 58.41 | 15.0 | 3.2 | |||
2004/01/14 | 12:34:21.6 | 29.25 | 58.26 | 15.0 | 2.4 |
BAM |
||
2004/01/14 | 21:50:05.2 | 29.13 | 58.29 | 15.0 | 2.4 | BAM | ||
2004/01/16 | 04:08:10.0 | 28.48 | 58.44 | 15.0 | 2.7 | BAM | ||
2004/01/16 | 06:50:14.0 | 29.23 | 58.30 | 15.0 | 2.2 | BAM | ||
2004/01/16 | 06:53:27.9 | 28.87 | 58.45 | 15.0 | 2.4 | BAM | ||
2004/01/17 | 02:54:04.0 | 29.11 | 58.15 | 15.0 | 2.4 | BAM | ||
13:23:05.7 | 29.34 | 58.02 | 15.0 | 3.8 | ||||
2004/01/23 | 00:35:04.3 | 29.01 | 58.19 | 15.0 | 2.6 |
BAM |
||
2004/01/28 | 13:22:44.7 | 29.03 | 58.10 | 15.0 | 3.1 | BAM | ||
2004/01/28 | 17:29:40.8 | 28.94 | 58.24 | 15.0 | 3.9 | BAM |